| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Govt/Credit Long TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.56 | 0.67 | -0.31 | 86 |
| 1-Month | 1.81 | 0.80 | -2.12 | 58 |
| 3-Month | 2.30 | 0.70 | -2.39 | 86 |
| 6-Month | 1.47 | 0.56 | 0.36 | 74 |
| 1-Year | 9.43 | 5.76 | -0.28 | 74 |
| 3-Year (Annualized) | 7.72 | 2.21 | -4.92 | 88 |
| 5-Year (Annualized) | 6.51 | 0.78 | -3.90 | 83 |
| 10-Year (Annualized) | 4.30 | -0.75 | -3.42 | 100 |














