| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.28 | -14.09 | -1.03 | 30 |
| 1-Month | -0.36 | -2.70 | 0.15 | 21 |
| 3-Month | 0.36 | -7.86 | -0.06 | 39 |
| 6-Month | 4.24 | -12.19 | 1.96 | 11 |
| 1-Year | 7.37 | -19.91 | 11.05 | 1 |













