| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.64 | -11.10 | -1.19 | 48 |
| 1-Month | 2.95 | 1.03 | 2.43 | 18 |
| 3-Month | 0.90 | -6.28 | 0.40 | 48 |
| 6-Month | 6.91 | -7.52 | 4.12 | 16 |
| 1-Year | 6.29 | -10.60 | 11.18 | 9 |
