| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.58 | -6.16 | 3.75 | 6 |
| 1-Month | 3.49 | 1.57 | 2.97 | 11 |
| 3-Month | 5.07 | -2.12 | 4.57 | 4 |
| 6-Month | 8.43 | -5.99 | 5.64 | 7 |
| 1-Year | 4.03 | -12.86 | 8.92 | 16 |
