| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.92 | -16.66 | -6.75 | 89 |
| 1-Month | -1.49 | -3.42 | -2.01 | 89 |
| 3-Month | -2.39 | -9.58 | -2.89 | 86 |
| 6-Month | -7.25 | -21.67 | -10.04 | 91 |
| 1-Year | -9.88 | -26.78 | -5.00 | 79 |














