| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.30 | -9.44 | 0.47 | 27 |
| 1-Month | 2.08 | 0.15 | 1.56 | 35 |
| 3-Month | 3.38 | -3.80 | 2.88 | 15 |
| 6-Month | 2.27 | -12.16 | -0.52 | 49 |
| 1-Year | -5.00 | -21.89 | -0.11 | 71 |
