| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.03 | -9.71 | 0.20 | 32 |
| 1-Month | 1.99 | 0.06 | 1.47 | 40 |
| 3-Month | 3.20 | -3.99 | 2.70 | 16 |
| 6-Month | 1.88 | -12.54 | -0.91 | 50 |
| 1-Year | -5.72 | -22.61 | -0.84 | 75 |














