| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.63 | -9.11 | 0.80 | 23 |
| 1-Month | 2.33 | 0.40 | 1.81 | 26 |
| 3-Month | 3.09 | -4.09 | 2.59 | 18 |
| 6-Month | 4.12 | -10.31 | 1.33 | 30 |
| 1-Year | -2.40 | -19.29 | 2.49 | 47 |
| 3-Year (Annualized) | -4.74 | -17.54 | -3.86 | 55 |
| 5-Year (Annualized) | -4.26 | -9.47 | -4.91 | 1 |














