| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 24.46 | 24.46 |
| Stocks | 0.0 | 0.0 |
| Bonds | 39.39 | 39.39 |
| Other | 23.93 | 23.93 |
| Foreign Bonds | 12.17 | 12.17 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.05 | 0.05 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| % Net Assets | |
|---|---|
| Mutualhedge Fund Limited Cfc | 23.93 |
| Vanguard Short-Term Corp Bd Idx ETF | 14.76 |
| iShares Barclays 1-3 Year Credit Bond | 14.6 |
| Vanguard Short-Term Bond ETF | 14.39 |
| iShares Core Total US Bond Market ETF | 7.97 |
| Sgi 10 Yr Bond Index Deposit | 1.76 |
Bond Ratings (%)
Updated 01.31.2013
| Sector | MHFAX |
|---|---|
| AAA | 36.23 |
| AA | 10.48 |
| A | 28.72 |
| BBB | 22.79 |
| BB | 0.14 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 1.63 |
