| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.40 | -10.33 | -0.42 | 37 |
| 1-Month | 1.66 | -0.27 | 1.14 | 44 |
| 3-Month | 1.24 | -5.95 | 0.74 | 37 |
| 6-Month | 3.05 | -11.37 | 0.26 | 43 |
| 1-Year | -1.11 | -18.00 | 3.77 | 41 |
| 3-Year (Annualized) | 2.06 | -10.75 | 2.94 | 10 |














