| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Morningstar Diversified Futures TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.55 | -12.19 | -2.28 | 65 |
| 1-Month | 0.88 | -1.04 | 0.37 | 64 |
| 3-Month | -0.98 | -8.16 | -1.48 | 70 |
| 6-Month | -0.09 | -14.51 | -2.88 | 62 |
| 1-Year | -1.28 | -18.17 | 3.60 | 43 |
