| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.76 | 6.76 |
| Stocks | 0.0 | 0.0 |
| Bonds | 66.66 | 66.66 |
| Other | 24.36 | 24.36 |
| Foreign Bonds | 2.21 | 2.21 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.01 | 0.01 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Qmfs Fund Limited Cfc | 24.16 |
| Vanguard Short-Term Bond Index Inv | 21.34 |
| Vanguard Short-Term Treasury Adm | 21.22 |
| Vanguard Ltd-Term Tx-Ex Adm | 15.2 |
| Vanguard Short-Term Tx-Ex Adm | 15.14 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | QMFIX |
|---|---|
| AAA | 61.32 |
| AA | 23.51 |
| A | 11.65 |
| BBB | 3.38 |
| BB | 0.0 |
| B | 0.01 |
| Below B | 0.0 |
| Other | 0.13 |














