| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 100.09 | 0.06 | 100.03 |
| Stocks | 62.25 | 61.09 | 1.16 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.8 | 0.31 | 0.49 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 16.82 | 18.26 | -1.44 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.25 | -0.25 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| SPDR S&P MidCap 400 | --- | --- | 21.57 |
| SPDR S&P 500 | --- | --- | 21.55 |
| iShares Russell 2000 Index | --- | --- | 18.42 |
| iShares MSCI Emerging Markets Index | --- | --- | 12.8 |
| iShares MSCI EAFE Index | --- | --- | 5.59 |
| Grupo Financiero Santander Mexico SAB de CV ADR | BSMX | -1.61 | 0.82 |
| GNC Acquisition Holdings Inc | GNC | 34.74 | 0.81 |
| PHH Corporation | PHH | -8.62 | 0.81 |
| Vail Resorts, Inc. | MTN | 10.48 | 0.81 |
| Pinnacle Entertainment Inc. | PNK | 23.31 | 0.81 |
