| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.98 | -14.72 | -2.09 | 80 |
| 1-Month | -1.66 | -3.58 | -1.69 | 95 |
| 3-Month | -2.94 | -10.13 | -3.02 | 93 |
| 6-Month | -3.63 | -18.05 | -3.79 | 91 |
| 1-Year | -9.35 | -26.24 | -9.76 | 96 |
