| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.01 | -16.38 | -1.14 | 69 |
| 1-Month | 0.80 | -1.54 | 0.78 | 16 |
| 3-Month | -1.78 | -10.00 | -1.86 | 91 |
| 6-Month | -1.22 | -17.65 | -1.38 | 63 |
| 1-Year | -6.70 | -33.98 | -7.10 | 93 |













