| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 18.87 | 18.87 |
| Stocks | 33.54 | 33.54 |
| Bonds | 0.0 | 0.0 |
| Other | 0.11 | 0.11 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 47.48 | 47.48 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 01.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 01.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Danaher Corporation | DHR | 7.63 | 0.79 |
| Anadarko Petroleum Corp | APC | 12.12 | 0.65 |
| BNP Paribas | BNP | --- | 0.61 |
| Coloplast | COLO B | --- | 0.61 |
| Schindler Holding AG | SHLRF | 92.7 | 0.6 |
| Eli Lilly and Company | LLY | 10.97 | 0.59 |
| Visa, Inc. | V | 9.74 | 0.58 |
| United Parcel Service Inc (UPS) Class B | UPS | 15.88 | 0.56 |
| Linde AG | LIN | --- | 0.56 |
| Hannover Ruck SE | HNR1 | --- | 0.56 |
