| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 99.85 | 0.0 | 99.85 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 1.21 | 1.06 | 0.15 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Russell 2000 Index Flex May13 969 Call | 0.06 |
| Russell 2000 Index Flex May13 971 Call | 0.06 |
| Russell 2000 Index Flex May13 976 Call | 0.05 |
| Russell 2000 Index Flex May13 946 Call | 0.05 |
| S+p 500 Index May13 1420 Put | 0.04 |
| Russell 2000 Index Flex May13 950 Call | 0.04 |
| Russell 2000 Index Flex Apr13 972 Call | 0.04 |
| S+p 500 Index Apr13 1490 Put | 0.04 |
| Russell 2000 Index Flex May13 955 Call | 0.04 |
| Russell 2000 Index Flex Apr13 950 Call | 0.04 |














