| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
4
5
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.09 | -11.65 | 0.98 | 36 |
| 1-Month | 0.18 | -1.75 | 0.15 | 43 |
| 3-Month | 0.72 | -6.46 | 0.65 | 41 |
| 6-Month | 2.01 | -12.42 | 1.85 | 33 |
| 1-Year | 2.28 | -14.61 | 1.87 | 32 |
| 3-Year (Annualized) | 2.83 | -9.97 | 2.45 | 17 |
