| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.82 | -11.91 | 0.72 | 42 |
| 1-Month | 0.20 | -1.72 | 0.18 | 41 |
| 3-Month | 0.51 | -6.67 | 0.44 | 46 |
| 6-Month | 3.57 | -10.85 | 3.41 | 11 |
| 1-Year | 0.27 | -16.63 | -0.15 | 48 |
