| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 43.47 | 0.0 | 43.47 |
| Stocks | 63.66 | 0.0 | 63.66 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.07 | 0.0 | 0.07 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 0.77 | 7.97 | -7.2 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| % Net Assets | |
|---|---|
| SPDR S&P 500 | 64.48 |
| Spdr S&P 500 Etf Trust | 3.1 |
| Spdr S&P 500 Etf Trust | 2.92 |
| Spdr S&P 500 Etf Trust | 1.23 |
| Spdr S&P 500 Etf Trust | 0.71 |
| Spdr S&P 500 Etf Trust | 0.01 |
| Spdr S&P 500 Etf Trust | 0.0 |













