| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.17 | -11.57 | 1.06 | 36 |
| 1-Month | 0.10 | -1.83 | 0.07 | 50 |
| 3-Month | 0.48 | -6.70 | 0.41 | 47 |
| 6-Month | 1.46 | -12.96 | 1.30 | 39 |
| 1-Year | 2.96 | -13.93 | 2.55 | 18 |
