| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
5
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.24 | -10.50 | 2.13 | 18 |
| 1-Month | 0.31 | -1.62 | 0.28 | 31 |
| 3-Month | 0.96 | -6.23 | 0.88 | 29 |
| 6-Month | 2.40 | -12.02 | 2.24 | 25 |
| 1-Year | 3.84 | -13.06 | 3.42 | 12 |
| 3-Year (Annualized) | 4.65 | -8.15 | 4.27 | 2 |
| 5-Year (Annualized) | 3.05 | -2.16 | 2.16 | 9 |
| 10-Year (Annualized) | 3.70 | -4.18 | 1.52 | 23 |
