| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
5
2
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.90 | -10.84 | 1.80 | 31 |
| 1-Month | 0.31 | -1.61 | 0.28 | 29 |
| 3-Month | 0.94 | -6.24 | 0.87 | 32 |
| 6-Month | 1.05 | -13.38 | 0.89 | 45 |
| 1-Year | 2.66 | -14.23 | 2.25 | 24 |
| 3-Year (Annualized) | 1.60 | -11.21 | 1.21 | 37 |
| 5-Year (Annualized) | 1.65 | -3.56 | 0.75 | 31 |
