| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
5
5
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.91 | -12.46 | 2.78 | 12 |
| 1-Month | 0.39 | -1.95 | 0.37 | 44 |
| 3-Month | 1.59 | -6.64 | 1.51 | 20 |
| 6-Month | 3.95 | -12.47 | 3.80 | 3 |
| 1-Year | 6.90 | -20.38 | 6.50 | 1 |
| 3-Year (Annualized) | 4.72 | -12.15 | 4.32 | 11 |
| 5-Year (Annualized) | 3.13 | -2.30 | 2.28 | 5 |
| 10-Year (Annualized) | 4.67 | -2.91 | 2.49 | 1 |













