| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
5
1
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.09 | -17.46 | -2.22 | 89 |
| 1-Month | 0.48 | -1.86 | 0.46 | 38 |
| 3-Month | -0.89 | -9.11 | -0.96 | 84 |
| 6-Month | -2.42 | -18.84 | -2.57 | 82 |
| 1-Year | -0.75 | -28.03 | -1.15 | 62 |
| 3-Year (Annualized) | -1.98 | -18.86 | -2.38 | 84 |
| 5-Year (Annualized) | -1.81 | -7.23 | -2.65 | 82 |













