| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.21 | -14.95 | -2.31 | 84 |
| 1-Month | -1.45 | -3.37 | -1.48 | 94 |
| 3-Month | -1.01 | -8.19 | -1.08 | 76 |
| 6-Month | -1.83 | -16.26 | -1.99 | 75 |
| 1-Year | -1.73 | -18.62 | -2.14 | 69 |
| 3-Year (Annualized) | -3.99 | -16.79 | -4.37 | 100 |
| 5-Year (Annualized) | -0.77 | -5.98 | -1.67 | 64 |
