| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
2
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.65 | -13.72 | 1.53 | 38 |
| 1-Month | 3.71 | 1.37 | 3.69 | 6 |
| 3-Month | 2.67 | -5.55 | 2.60 | 7 |
| 6-Month | 2.66 | -13.76 | 2.51 | 19 |
| 1-Year | 1.13 | -26.15 | 0.73 | 49 |
| 3-Year (Annualized) | -3.67 | -20.54 | -4.06 | 96 |
| 5-Year (Annualized) | 0.82 | -4.60 | -0.02 | 40 |













