| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
2
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | -2.10 | -14.83 | -2.20 | 83 |
| 1-Month | -1.44 | -3.37 | -1.47 | 93 |
| 3-Month | -1.00 | -8.19 | -1.08 | 75 |
| 6-Month | -1.68 | -16.11 | -1.84 | 71 |
| 1-Year | -1.47 | -18.36 | -1.88 | 66 |
| 3-Year (Annualized) | -3.72 | -16.52 | -4.10 | 98 |
| 5-Year (Annualized) | -0.57 | -5.78 | -1.46 | 64 |














