| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.83 | -11.90 | 0.73 | 41 |
| 1-Month | -2.17 | -4.10 | -2.20 | 100 |
| 3-Month | -1.62 | -8.81 | -1.70 | 89 |
| 6-Month | 3.41 | -11.01 | 3.26 | 15 |
| 1-Year | 4.44 | -12.45 | 4.03 | 5 |
| 3-Year (Annualized) | 4.31 | -8.49 | 3.93 | 7 |
| 5-Year (Annualized) | 4.27 | -0.94 | 3.38 | 1 |
