| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 95.8 | 0.09 | 95.71 |
| Stocks | 71.24 | 76.89 | -5.65 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 2.17 | 0.01 | 2.16 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 8.76 | 0.99 | 7.76 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.01 | 0.0 | 0.01 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| iShares Russell 2000 Index | --- | --- | 24.86 |
| iShares Dow Jones US Technology | --- | --- | 3.85 |
| iShares Nasdaq Biotechnology | --- | --- | 2.73 |
| Neogen Corporation | NEOG | 11.25 | 2.72 |
| Deltic Timber Corporation | DEL | -13.71 | 2.52 |
| Gran Tierra Energy, Inc. | GTE | -0.18 | 2.44 |
| RLI Corporation | RLI | 11.15 | 2.11 |
| DFC Global Corp | DLLR | -28.08 | 2.07 |
| Nationstar Mortgage Holdings Inc | NSM | 19.46 | 2.06 |
| AerCap Holdings N.V. | AER | 15.09 | 2.04 |














