| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - BofAML USD LIBOR 3 Mon CM | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.20 | -12.54 | 0.10 | 56 |
| 1-Month | 0.00 | -1.93 | -0.03 | 52 |
| 3-Month | -0.30 | -7.48 | -0.38 | 55 |
| 6-Month | -0.30 | -14.72 | -0.46 | 0.0 |
| 1-Year | -0.50 | -17.39 | -0.91 | 0.0 |
| 3-Year (Annualized) | 2.05 | -10.75 | 1.67 | 0.0 |
| 5-Year (Annualized) | 5.14 | -0.07 | 4.25 | 0.0 |














