| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 18.69 | 3.31 | 1.82 | 14 |
| 1-Month | 3.11 | 0.77 | 0.97 | 40 |
| 3-Month | 8.33 | 0.11 | 0.48 | 38 |
| 6-Month | 22.29 | 5.87 | 2.81 | 14 |
| 1-Year | 35.32 | 8.04 | 4.81 | 19 |













