| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
2
3
1
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 21.01 | 5.64 | 4.15 | 4 |
| 1-Month | 3.01 | 0.67 | 0.86 | 45 |
| 3-Month | 8.60 | 0.37 | 0.74 | 30 |
| 6-Month | 24.74 | 8.31 | 5.25 | 6 |
| 1-Year | 39.49 | 12.22 | 8.98 | 7 |
| 3-Year (Annualized) | 16.42 | -0.45 | -1.04 | 46 |
| 5-Year (Annualized) | 9.90 | 4.48 | 3.16 | 5 |
| 10-Year (Annualized) | 8.90 | 1.33 | -1.99 | 64 |













