| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
2
4
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.94 | 2.21 | 0.54 | 14 |
| 1-Month | 0.05 | -1.87 | -1.23 | 74 |
| 3-Month | 5.91 | -1.28 | -1.17 | 57 |
| 6-Month | 20.79 | 6.36 | 1.89 | 10 |
| 1-Year | 23.27 | 6.38 | 4.07 | 14 |
| 3-Year (Annualized) | 11.43 | -1.38 | -2.28 | 58 |
| 5-Year (Annualized) | 8.34 | 3.13 | 1.10 | 11 |
| 10-Year (Annualized) | 12.58 | 4.70 | 0.95 | 6 |














