| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
4
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.84 | -2.89 | -4.56 | 92 |
| 1-Month | -0.10 | -2.03 | -1.38 | 83 |
| 3-Month | 3.55 | -3.63 | -3.53 | 94 |
| 6-Month | 11.55 | -2.88 | -7.35 | 95 |
| 1-Year | 9.31 | -7.58 | -9.89 | 93 |
| 3-Year (Annualized) | 11.09 | -1.71 | -2.61 | 63 |
| 5-Year (Annualized) | 5.70 | 0.49 | -1.53 | 56 |
| 10-Year (Annualized) | 9.20 | 1.32 | -2.43 | 69 |














