| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 20.59 | 5.22 | 3.73 | 8 |
| 1-Month | 4.69 | 2.35 | 2.54 | 14 |
| 3-Month | 11.81 | 3.59 | 3.96 | 4 |
| 6-Month | 23.87 | 7.44 | 4.38 | 6 |
| 1-Year | 39.96 | 12.69 | 9.45 | 6 |
| 3-Year (Annualized) | 16.31 | -0.57 | -1.16 | 47 |
| 5-Year (Annualized) | -2.42 | -7.85 | -9.17 | 99 |
| 10-Year (Annualized) | 6.38 | -1.20 | -4.52 | 92 |













