| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.02 | -4.35 | -5.84 | 94 |
| 1-Month | 0.55 | -1.79 | -1.60 | 98 |
| 3-Month | 9.04 | 0.82 | 1.19 | 22 |
| 6-Month | 14.23 | -2.20 | -5.26 | 92 |
| 1-Year | 22.96 | -4.32 | -7.55 | 91 |













