| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.96 | 1.22 | -0.45 | 33 |
| 1-Month | 0.58 | -1.35 | -0.70 | 48 |
| 3-Month | 6.35 | -0.84 | -0.73 | 43 |
| 6-Month | 18.91 | 4.48 | 0.01 | 33 |
| 1-Year | 18.14 | 1.25 | -1.06 | 46 |
| 3-Year (Annualized) | 13.18 | 0.38 | -0.52 | 23 |
| 5-Year (Annualized) | 7.89 | 2.68 | 0.65 | 18 |
| 10-Year (Annualized) | 11.24 | 3.36 | -0.39 | 23 |
