| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
3
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.58 | 1.21 | -0.28 | 49 |
| 1-Month | 1.54 | -0.80 | -0.61 | 93 |
| 3-Month | 6.26 | -1.96 | -1.59 | 89 |
| 6-Month | 18.99 | 2.57 | -0.49 | 53 |
| 1-Year | 37.25 | 9.97 | 6.74 | 12 |
| 3-Year (Annualized) | 17.71 | 0.83 | 0.24 | 11 |
| 5-Year (Annualized) | 4.03 | -1.40 | -2.72 | 76 |
| 10-Year (Annualized) | 10.67 | 3.09 | -0.22 | 21 |













