| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
2
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.17 | -0.56 | -2.23 | 69 |
| 1-Month | -1.32 | -3.25 | -2.60 | 95 |
| 3-Month | 3.70 | -3.48 | -3.38 | 94 |
| 6-Month | 19.02 | 4.60 | 0.12 | 30 |
| 1-Year | 20.47 | 3.58 | 1.27 | 21 |
| 3-Year (Annualized) | 11.43 | -1.38 | -2.27 | 58 |
| 5-Year (Annualized) | 9.53 | 4.32 | 2.29 | 5 |
| 10-Year (Annualized) | 12.64 | 4.76 | 1.01 | 5 |














