| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.90 | -0.83 | -2.50 | 72 |
| 1-Month | -1.38 | -3.31 | -2.66 | 95 |
| 3-Month | 3.51 | -3.68 | -3.57 | 95 |
| 6-Month | 18.53 | 4.11 | -0.37 | 45 |
| 1-Year | 19.50 | 2.61 | 0.30 | 25 |
| 3-Year (Annualized) | 10.52 | -2.28 | -3.18 | 70 |
| 5-Year (Annualized) | 8.64 | 3.43 | 1.40 | 8 |
| 10-Year (Annualized) | 11.76 | 3.88 | 0.13 | 11 |














