| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.63 | 2.25 | 0.76 | 29 |
| 1-Month | 5.47 | 3.13 | 3.32 | 7 |
| 3-Month | 9.67 | 1.45 | 1.82 | 15 |
| 6-Month | 22.92 | 6.49 | 3.43 | 11 |
| 1-Year | 35.68 | 8.40 | 5.17 | 18 |













