| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.20 | 1.83 | 0.34 | 36 |
| 1-Month | 5.38 | 3.04 | 3.23 | 8 |
| 3-Month | 9.39 | 1.17 | 1.54 | 19 |
| 6-Month | 22.37 | 5.94 | 2.88 | 14 |
| 1-Year | 34.47 | 7.19 | 3.96 | 21 |













