| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.03 | -0.71 | -2.38 | 71 |
| 1-Month | -0.84 | -2.77 | -2.12 | 93 |
| 3-Month | 4.73 | -2.45 | -2.35 | 78 |
| 6-Month | 18.39 | 3.97 | -0.50 | 47 |
| 1-Year | 7.93 | -8.96 | -11.27 | 96 |
| 3-Year (Annualized) | -3.78 | -16.59 | -17.49 | 99 |
| 5-Year (Annualized) | -0.92 | -6.13 | -8.16 | 96 |
| 10-Year (Annualized) | 3.83 | -4.06 | -7.80 | 99 |














