| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
5
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.55 | -3.18 | -4.85 | 93 |
| 1-Month | -0.03 | -1.96 | -1.31 | 79 |
| 3-Month | 4.77 | -2.41 | -2.31 | 78 |
| 6-Month | 15.30 | 0.88 | -3.60 | 81 |
| 1-Year | 17.27 | 0.37 | -1.93 | 52 |
| 3-Year (Annualized) | 14.26 | 1.46 | 0.56 | 9 |
| 5-Year (Annualized) | 6.42 | 1.21 | -0.82 | 44 |
| 10-Year (Annualized) | 10.41 | 2.52 | -1.22 | 41 |














