| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
3
2
3
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.46 | 0.73 | -0.94 | 49 |
| 1-Month | 0.48 | -1.45 | -0.80 | 58 |
| 3-Month | 6.49 | -0.69 | -0.59 | 33 |
| 6-Month | 17.48 | 3.06 | -1.41 | 59 |
| 1-Year | 16.39 | -0.51 | -2.81 | 58 |
| 3-Year (Annualized) | 14.11 | 1.31 | 0.41 | 10 |
| 5-Year (Annualized) | 6.78 | 1.57 | -0.46 | 35 |
| 10-Year (Annualized) | 10.40 | 2.52 | -1.23 | 42 |
