| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
3
5
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.78 | -2.95 | -4.62 | 92 |
| 1-Month | -0.38 | -2.31 | -1.66 | 90 |
| 3-Month | 4.58 | -2.60 | -2.50 | 81 |
| 6-Month | 14.37 | -0.05 | -4.53 | 89 |
| 1-Year | 10.35 | -6.54 | -8.85 | 91 |
| 3-Year (Annualized) | 10.80 | -2.01 | -2.91 | 65 |
| 5-Year (Annualized) | 10.45 | 5.23 | 3.21 | 3 |
| 10-Year (Annualized) | 11.54 | 3.66 | -0.09 | 15 |














