| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
4
4
2
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 19.31 | 3.94 | 2.45 | 13 |
| 1-Month | 4.01 | 1.67 | 1.86 | 21 |
| 3-Month | 10.44 | 2.22 | 2.59 | 9 |
| 6-Month | 20.87 | 4.44 | 1.38 | 23 |
| 1-Year | 26.63 | -0.64 | -3.88 | 77 |
| 3-Year (Annualized) | 16.71 | -0.16 | -0.75 | 38 |
| 5-Year (Annualized) | 8.13 | 2.70 | 1.39 | 12 |













