| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
3
1
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.74 | -0.99 | -2.66 | 75 |
| 1-Month | 0.92 | -1.00 | -0.36 | 27 |
| 3-Month | 6.40 | -0.78 | -0.68 | 39 |
| 6-Month | 19.20 | 4.78 | 0.30 | 25 |
| 1-Year | 28.57 | 11.68 | 9.38 | 2 |
| 3-Year (Annualized) | 13.33 | 0.53 | -0.37 | 18 |
| 5-Year (Annualized) | 9.12 | 3.91 | 1.88 | 6 |
| 10-Year (Annualized) | 10.11 | 2.23 | -1.52 | 49 |














