| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Russell Mid Cap TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 17.74 | 5.01 | 3.34 | 3 |
| 1-Month | 1.39 | -0.54 | 0.11 | 17 |
| 3-Month | 8.15 | 0.96 | 1.07 | 12 |
| 6-Month | 24.57 | 10.14 | 5.67 | 3 |
| 1-Year | 26.08 | 9.19 | 6.89 | 4 |
| 3-Year (Annualized) | 12.17 | -0.63 | -1.53 | 43 |
| 5-Year (Annualized) | 10.21 | 5.00 | 2.97 | 3 |
| 10-Year (Annualized) | 9.69 | 1.81 | -1.94 | 58 |
